MIAMI June 7, 2024 - Avianca has resumed eleven direct international routes for the high midyear season, aiming to provide increased direct connectivity between regions of the United States and various destinations in the Americas, including Colombia, El Salvador, Guatemala, Honduras, Costa Rica, among others.
"We continue to invest in the United States as one of the most important connectivity hubs within our route network,” said Rolando Damas, Avianca's sales director for North America, Central America and the Caribbean. “Part of this investment has been to strengthen our point-to-point operation, facilitating access for more travelers to explore the continent's main destinations which include 11 additional direct routes complemented by a flexible product, allowing more people to fly and do so on their own terms."
The routes will be available beginning June and will be operated on A320 family aircraft with a capacity of 180 passengers, representing a weekly offering of over 20,000 seats on these 11 routes.
Currently, Avianca offers customers an extensive network that facilitates connectivity in America and Europe through over 140 routes, with more than 700 daily flights and over 930,000 weekly seats connecting to 75 destinations in 25 countries.
Tickets are now available for purchase on the website, mobile application, physical points of sale, at the Contact Center and through travel agencies.
Itinerary for the New Routes this High Season:
Ruta* | Vuelo | Hora de salida** | Hora de llegada** | Frecuencias | Fechas de operación |
---|---|---|---|---|---|
San Salvador – Las Vegas | AV526 | 09:30 | 13:40 | Tuesday, Thursday and Saturday | June 1 through August 3 |
Las Vegas – San Salvador | AV527 | 15:00 | 20:55 | Tuesday, Thursday and Saturday | June 1 through August 31 |
Guatemala City- Chicago | AV630 | 09:15 | 14:40 | Wednesday, Friday and Sunday | June 2 through August |
Chicago – Guatemala City | AV631 | 16:00 | 19:15 | Wednesday, Friday and Sunday | June 2 through August 30 |
San José - Washington | AV662 | 16:55 | 23:35 | Monday, Tuesday, Thursday and Saturday | June 1 through August 31 |
Washington – San Jose | AV663 | 01:05 | 03:35 | Tuesday, Wednesday, Friday and Sunday | June 2 through August 30 |
San Salvador - Orlando | AV422 | 09:00 | 13:55 | Monday, Wednesday, Friday and Sunday | June 2 through August 30 |
Orlando – San Salvador | AV423 | 15:35 | 16:30 | Monday, Wednesday, Friday and Sunday | June 2 through August 3 |
San Pedro de Sula – New York | AV664 | 03:40 | 10:00 | Monday, Thursday and Saturday | June 3 through August |
New York – San Pedro de Sula | AV665 | 11:20 | 13:45 | Monday, Thursday and Saturday | June 3 through August |
Cartagena - Miami | AV106 | 11:35 | 15:30 | Everyday | June 1 through August |
Miami - Cartagena | AV107 | 17:10 | 18:55 | Everyday | June 1 through August 31 |
Cartagena - Nueva York | AV64 | 21:40 | 3:35 | Monday, Wednesday, Friday and Sunday | June 2 through August 30 |
Nueva York - Cartagena | AV65 | 4:55 | 8:55 | Monday, Tuesday, Thursday and Saturday | June 3 through August 30 |
Cali - Miami | AV38 | 9:35 | 14:20 | Monday, Wednesday, Friday and Sunday | June 2 through August 30 |
11:35 | 16:20 | Tuesday, Thursday and Saturday | June 18 through August 31 | ||
Miami - Cali | AV39 | 15:55 | 18:35 | Monday, Wednesday, Friday and Sunday | June 2 through August 30 |
AV99 | 17:55 | 20:35 | Tuesday, Thursday and Saturday | June 18 through August | |
Pereira - Nueva York | AV206 | 18:45 | 1:20 | Tuesday, Thursday, Saturday and Sunday | June 13 to August 2 |
Nueva York - Pereira | AV207 | 2:40 | 7:20 | Monday, Wednesday, Friday and Sunday | June 14 to August |
Medellín - Orlando | AV202 | 10:10 | 15:05 | Monday, Wednesday and Friday | June 14 through August |
AV236 | 6:50 | 11:45 | Tuesday, Thursday and Saturday | June 18 through Augus | |
Orlando - Medellín | AV203 | 16:45 | 19:30 | Monday, Wednesday and Friday | June 14 through August 3 |
AV237 | 13:25 | 16:10 | Tuesday, Thursday and Saturday | June 18 through Augu | |
Cali - Nueva York | AV62 | 21:40 | 4:15 | Monday, Wednesday and Friday | June 19 through August 30 |
Nueva York - Cali | AV63 | 5:35 | 10:25 | Tuesday, Thursday and Saturday | June 20 through August 31 |
*Seasonal routes
**Local time