Check out our new Baggage Calculator to find out the charges for carrying additional baggage.
On domestic flights
Region | Equipment type | avianca.com and other channels | Airport |
---|---|---|---|
Colombia | Surf equipment | COP 90,000 | COP 110,000 |
Golf, ski, diving equipment | COP 85,000 | COP 100,000 | |
Bicycle | COP 90,000 | COP 100,000 | |
Ecuador | Surf equipment, golf, ski, diving equipment, bicycle | USD 35 | USD 40 |
On international flights
Region | Equipment type | avianca.com and other channels | Airport |
---|---|---|---|
Between South American countries | Surf equipment | USD 110 | USD 130 |
Golf, ski, diving equipment | USD 100 | USD 120 | |
Bicycle | USD 105 | USD 125 | |
Between South America and Central America, South America and North America, Central America and North America | Surf equipment | USD 120 | USD 150 |
Golf, ski, diving equipment | USD 115 | USD 140 | |
Bicycle | USD 110 | USD 125 | |
To or from Europe | Surf equipment | EUR 110/ USD 110 /GBP 84 | EUR 130/ USD 130 /GBP 100 |
Golf, ski, diving equipment | EUR 110/ USD 110 /GBP 84 | EUR 130/ USD 130 /GBP 100 | |
Bicycle | EUR 125/ USD 125 /GBP 95 | EUR 150/ USD 150 /GBP 114 | |
Other international flights | Surf equipment | USD 105 | USD 125 |
Golf, ski, diving equipment | USD 100 | USD 115 | |
Bicycle | USD 100 | USD 120 |
On domestic flights
Destination | Oversize | Overweight |
---|---|---|
Colombia | COP 110,000 | From COP 110,000 |
Ecuador | USD 30 | From USD 30 |
On international flights
Origin | Oversize | Overweight |
---|---|---|
United States | USD 120 | From USD 120 |
Canada | CAD 150 | From CAD 150 |
Mexico | USD 100 | From USD 100 |
Central America | USD 100 | From USD 100 |
Caribbean | USD 100 | From USD 100 |
South America | USD 110 | From USD 110 |
Spain | EUR 130 | From EUR 130 |
France | EUR 130 | From EUR 130 |
United Kingdom | GBP 100 | From GBP 100 |
The fares listed in the table correspond to the airport values with taxes included.
Carry on
Route | At avianca.com before check-in | At check-in | At the airport |
|
USD 60 | USD 120 | USD 120 |
|
USD 65 | USD 120 | USD 120 |
|
USD 60 | USD 80 | USD 85 |
|
USD 50* | USD 80 | USD 85 |
|
USD 55* | USD 80 | USD 85 |
Checked Baggage
1st piece
Route | At avianca.com before check-in | At check-in/at the airport |
|
USD 50 | USD 120 |
|
USD 55 | USD 120 |
|
USD 55 | USD 90 |
|
USD 45* | USD 90 |
|
USD 50* | USD 90 |
2nd piece
Route | At avianca.com before check-in | At check-in/at the airport |
|
USD 70 | USD 220 |
|
USD 75 | USD 220 |
|
USD 90 | USD 220 |
|
USD 65* | USD 150 |
|
USD 70* | USD 150 |
|
USD 75* | USD 150 |
3rd piece
Route | At avianca.com before check-in | At check-in/at the airport |
|
USD 145 | USD 250 |
|
USD 165 | USD 250 |
|
USD 145 | USD 180 |
|
USD 150 | USD 180 |
|
USD 160 | USD 180 |
*This fare applies when there is a promotion on tickets.
Carry on
Route | At avianca.com before check-in | At check-in | At the airport |
Toronto, Montreal - South America and Central America. | USD 60 CAD 60 |
CAD 150 | CAD 163 |
Checked Baggage
1st piece
Route | At avianca.com before check-in | At check-in / at the airport |
Toronto, Montreal - South America. | USD 75 CAD 75 |
CAD 162 |
Toronto, Montreal - Central America. | USD 50 CAD 50 |
CAD 162 |
2nd piece
Route | At avianca.com before check-in | At check-in / at the airport |
Toronto, Montreal - South America. | USD 95 CAD 95 |
CAD 298 |
Toronto, Montreal - Central America. | USD 75 CAD 75 |
CAD 298 |
3rd piece
Route | At avianca.com before check-in | At check-in / at the airport |
Toronto, Montreal - South America. | USD 185 CAD 185 |
CAD 340 |
Toronto, Montreal - Central America. | USD 165 CAD 165 |
CAD 340 |
The fares shown below apply to all our purchasing channels and may vary without prior notice.
Seat Type | Fare |
---|---|
Economy | From COP 6.000 |
Emergency Exit | From COP 28.000 |
Plus | From COP 33.000 |
Premium | From COP 80.000 |
Seat type | Fare |
---|---|
Economy | From USD 5 |
Emergency exit | From USD 12 |
Plus | From USD 15 |
Premium | From USD 15 |
Identify the region corresponding to the country from which your flight originates:
Regions | Premium 1 | Premium 2 - 3 | Plus 1 | Plus | Emergency Exit | Economy |
---|---|---|---|---|---|---|
Between Boston and San Salvador | USD 120 | USD 110 | USD 65 | USD 60 | USD 45 | USD 35-15 |
Between Chicago and Guatemala | USD 110 | USD 100 | USD 65 | USD 60 | USD 50 | USD 25-15 |
Between Dallas and San Salvador | USD 80 | USD 70 | USD 55 | USD 50 | USD 30 | USD 30-15 |
Between Guatemala and Los Angeles | USD 120 | USD 110 | USD 65 | USD 60 | USD 50 | USD 30-15 |
Between Guatemala and New York | USD 105 | USD 95 | USD 65 | USD 60 | USD 50 | USD 30-15 |
Between Guatemala and Washington | USD 95 | USD 85 | USD 65 | USD 60 | USD 40 | USD 30-15 |
Between Houston and San Salvador | USD 90 | USD 80 | USD 50 | USD 45 | USD 35 | USD 25-15 |
Between Las Vegas and San Salvador | USD 120 | USD 110 | USD 55 | USD 50 | USD 40 | USD 30-15 |
Between Los Angeles and San Salvador | USD 125 | USD 115 | USD 65 | USD 60 | USD 50 | USD 30-20 |
Between Miami and San Salvador | USD 100 | USD 90 | USD 50 | USD 45 | USD 40 | USD 30-15 |
Between Managua and Miami | USD 100 | USD 90 | USD 50 | USD 45 | USD 40 | USD 30-15 |
Between New York and San Pedro Sula | USD 110 | USD 100 | USD 60 | USD 55 | USD 45 | USD 30-15 |
Between New York and San Salvador | USD 110 | USD 100 | USD 65 | USD 60 | USD 50 | USD 30-15 |
Between Oakland and San Salvador | USD 120 | USD 110 | USD 65 | USD 60 | USD 50 | USD 30-15 |
Between San Salvador and San Francisco | USD 125 | USD 120 | USD 70 | USD 65 | USD 55 | USD 30-20 |
Between San Salvador and Washington | USD 100 | USD 90 | USD 65 | USD 60 | USD 50 | USD 30-15 |
Between San Salvador and Washington | USD 100 | USD 90 | USD 65 | USD 60 | USD 50 | USD 30-15 |
Between San Salvador and Montreal | USD 120 | USD 115 | USD 60 | USD 55 | USD 50 | USD 30-15 |
Between San Salvador and Toronto | USD 130 | USD 125 | USD 70 | USD 65 | USD 50 | USD 30-15 |
Between San José, Costa Rica and Washington | USD 95 | USD 85 | USD 55 | USD 50 | USD 35 | USD 30-15 |
Between San José, Costa Rica and Toronto | USD 110 | USD 100 | USD 60 | USD 55 | USD 45 | USD 30-15 |
Between Ontario and San Salvador | USD 120 | USD 110 | USD 70 | USD 65 | USD 50 | USD 30-15 |
Between Orlando and San Salvador | USD 110 | USD 100 | USD 55 | USD 50 | USD 35 | USD 30-15 |
From Mexico (except Cancún)
Seat type | Fare |
---|---|
Economy | From USD 10 |
Emergency exit | From USD 30 |
Plus | From USD 35 |
Premium | From USD 50 |
To the Caribbean (including Cancún and San Juan, Puerto Rico)
Seat type | Fare |
---|---|
Economy | From USD 10 |
Emergency exit | From USD 33 |
Plus | From USD 43 |
Premium | From USD 40 |
To Central America
Seat type | Fare |
---|---|
Economy | From USD 4 |
Emergency exit | From USD 18 |
Plus | From USD 20 |
Premium | From USD 20 |
To South America (including Colombia and Ecuador)
Seat type | Fare |
---|---|
Economy | From USD 10 |
Emergency exit | From USD 30 |
Plus | From USD 35 |
Premium | From USD 40 |
Seat type | Fare |
---|---|
Economy | From USD 10 |
Emergency exit | From USD 33 |
Plus | From USD 43 |
Premium | From USD 40 |
To the United States and Canada
Regions | Premium 1 | Premium 2 - 3 | Plus 1 | Plus | Emergency exit | Economy |
---|---|---|---|---|---|---|
Between New York and Pereira | USD 125 | USD 115 | USD 70 | USD 65 | USD 40 | USD 35-20 |
Between New York and Quito | USD 125 | USD 115 | USD 70 | USD 65 | USD 50 | USD 30-15 |
Between Barranquilla and Miami | USD 70 | USD 60 | USD 45 | USD 40 | USD 30 | USD 25-10 |
Between Bogotá and Boston | USD 105 | USD 95 | USD 80 | USD 75 | USD 50 | USD 30-18 |
Between Bogotá and Fort Lauderdale | USD 75 | USD 65 | USD 45 | USD 40 | USD 25 | USD 25-15 |
Between Bogotá and Orlando | USD 70 | USD 60 | USD 45 | USD 40 | USD 30 | USD 25-20 |
Between Bogotá and Miami | USD 80 | USD 75 | USD 55 | USD 50 | USD 30 | USD 25-15 |
Between Bogotá and Chicago | USD 115 | USD 110 | USD 70 | USD 65 | USD 50 | USD 35 -15 |
Between Bogotá and New York | USD 115 | USD 110 | USD 80 | USD 75 | USD 50 | USD 35-20 |
Between Bogotá and Washington | USD 130 | USD 120 | USD 80 | USD 75 | USD 40 | USD 35-25 |
Between Bogotá and Montreal | USD 130 | USD 120 | USD 70 | USD 65 | USD 45 | USD 40-20 |
Between Bogotá and Toronto | USD 145 | USD 135 | USD 80 | USD 75 | USD 50 | USD 40-30 |
Between Cali and Miami | USD 70 | USD 60 | USD 45 | USD 40 | USD 30 | USD 25-10 |
Between Cali and New York | USD 110 | USD 100 | USD 65 | USD 60 | USD 40 | USD 35-20 |
Between Cartagena and Miami | USD 65 | USD 60 | USD 45 | USD 40 | USD 30 | USD 25-15 |
Between Cartagena and New York | USD 95 | USD 90 | USD 55 | USD 50 | USD 35 | USD 30-15 |
Between Guayaquil and New York | USD 120 | USD 115 | USD 70 | USD 65 | USD 40 | USD 35-20 |
Between Orlando and Medellín | USD 70 | USD 60 | USD 45 | USD 40 | USD 30 | USD 25-15 |
Between Medellín and Miami | USD 85 | USD 75 | USD 45 | USD 40 | USD 30 | USD 25-10 |
Between Medellín and New York | USD 120 | USD 115 | USD 70 | USD 65 | USD 50 | USD 35-15 |
Between Orlando and Quito | USD 85 | USD 75 | USD 55 | USD 50 | USD 35 | USD 30-18 |
From Canada
Regions | Premium 1 | Premium 2 - 3 | Plus | Emergency exit | Economy Plus | Economy |
---|---|---|---|---|---|---|
Between Toronto and Bogotá | USD 145 | USD 135 | USD 65 | USD 50 | USD 40 | USD 35-20 |
To Mexico (except Cancun)
Seat type | Fare |
---|---|
Economy | From USD 10 |
Emergency exit | From USD 30 |
Plus | From USD 35 |
Premium | From USD 50 |
To the Caribbean (including Cancun and San Juan, Puerto Rico)
Seat type | Fare |
---|---|
Economy | From USD 10 |
Emergency exit | From USD 33 |
Plus | From USD 43 |
Premium | From USD 40 |
To Central America
Seat type | Fare |
---|---|
Economy | From USD 10 |
Emergency exit | From USD 30 |
Plus | From USD 35 |
Premium | From USD 40 |
To South America (including Colombia and Ecuador)
Seat type | Fare |
---|---|
Economy | From USD 10 |
Emergency exit | From USD 30 |
Plus | From USD 35 |
Premium | From USD 50 |
To Spain
Seat type | Fare |
---|---|
Economy | From EUR 19 |
Emergency exit | From EUR 53 |
Plus | From EUR 68 |
To the United Kingdom
Seat type | Fare |
---|---|
Economy | From GBP 18 |
Emergency exit | From GBP 49 |
Plus | From GBP 62 |
From Spain
Seat Type | Fare |
---|---|
Economy | From EUR 19 |
Emergency Exit | From EUR 53 |
Plus | From EUR 68 |
From the United Kingdom
Seat Type | Fare |
---|---|
Economy | From GBP 18 |
Emergency Exit | From GBP 49 |
Plus | From GBP 62 |
To ensure that your pet can fly with you in the cabin, its weight must not exceed 10 kg, including the weight of the container.
Flights | Sales offices, Contact center, and travel agencies | Airport |
---|---|---|
Domestic in Colombia | From COP 65.000 | From COP 115.000 |
Domestic in Ecuador | From USD 45 | From USD 70 |
Within the Americas | USD 150 | From USD 155 |
To Europe | USD 170 | USD 195 |
From Europe | From EUR 150/Desde GBP 125 | From EUR 175/From GBP 150 |
Taxes included
To have your pet transported in the cargo hold, its weight must not exceed 70 kg, including the weight of the container.
Flight | Sales offices, Contact center, and travel agencies | Airport |
---|---|---|
Domestic in Colombia | From COP 170.0000 | From COP 280.000 |
Domestic in Ecuador | From USD 70 | From USD 70 |
Within the Americas | USD 205 | USD 225 |
To Europe | USD 215 | USD 235 |
From Europe | From EUR 215/From GBP 175 | From EUR 235/From GBP 190 |
Taxes included
Flights | At airport | At other channels |
---|---|---|
Domestic in Colombia | 26.000 COP | 22.000 COP |
Domestic in Ecuador | 13 USD | 11 USD |
International from United Kingdom | 23 GBP | 21 GBP |
International from Spain and France | 22 EUR | 20 EUR |
International from Argentina, Brazil, Chile, Colombia, Ecuador, United States, and Uruguay | 23 USD | 21 USD |
International from Aruba, Costa Rica, Curaçao, Dominican Republic, Guatemala, Honduras, Mexico, Nicaragua, Panama, Peru, and El Salvador | 24 USD | 22 USD |
International from Venezuela | 25 USD | 23 USD |
International from other countries | 20 USD | 18 USD |
Taxes included
Market | Price | Miles |
---|---|---|
Flights from Bogotá to international destinations | COP 164.000 | 2.800 millas |
Taxes included
Flights | Category | Price |
International | Food | From USD 2-7 |
Beverages | From USD 3-9 | |
Combos | From USD 7-10 |
Flights | Price |
Between Colombia and the United States | USD 15 |
Airport Check-in
Fare Attributes | basic / XS |
light / S
|
classic / M | flex / L |
---|---|---|---|---|
Domestic in Colombia | COP 40,000 | Included | ||
Domestic in Ecuador | USD 14 | Included | ||
International from the United Kingdom | GBP 14 | Included | ||
International from Spain and France | EUR 14 | Included | ||
International from Bolivia, Peru, and Paraguay | USD 22 | Included | ||
International from Aruba, Costa Rica, Curaçao, Guatemala, Honduras, Mexico, Nicaragua, Panama, and Puerto Rico | USD 20 | Included | ||
International from Argentina, Brazil, Chile, Colombia, Ecuador, United States, and Uruguay | USD 19 | Included | ||
International from other countries | USD 17 | Included |
Other Charges
Rate Attributes | basic / XS |
light / S
|
classic / M | flex / L |
---|---|---|---|---|
Same Day Advance Flight | Not Allowed | USD 210 | Included | |
Same Day Missed Flight | Not Allowed | All International USD 300 | Included |
Fares Included
Agencies and Contact Center
Region | Route | First Issue | Reissue |
---|---|---|---|
Ecuador | International | 35 USD | 25 USD |
North America Central America Mexico South America The Caribbean **Except Ecuador | All | 35 USD | 35 USD |
Colombia |
Domestic Colombia Colombia/International |
Regulated Administrative Fee | COP 33400 |
Contact center |
Domestic Colombia Colombia/International |
Regulated Administrative Fee | COP 33400 |
Domestic Colombia Colombia/International |
Regulated Administrative Fee | COP 33400 | |
Ecuador/International | 35 USD | 25 USD | |
International Except Colombia-International | 35 USD | 35 USD |
All rates in USD except for Colombian domestic routes. VAT included. Applies to all CTOs, available, own, AV network ATOs, and REX Colombia. *IATA/NO IATA/WHOLESALE where applicable/there is an open one, and pay attention to agencies.
Tariff Attributes | basic/XS |
light/S
|
classic/M | flex/L | business/XXL |
---|---|---|---|---|---|
Itinerary Change Fee |
Domestic Colombia COP 120.000 Domestic Ecuador USD 30 International USD/CAD 210 |
Included | Included | ||
Applicable Fare Difference | Included | Included | |||
Only before departure |
Included | Included |
Changes may occur after takeoff
Taxes included