Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Cheap flights to Argentina from COP 1.311.640
Our best prices in flights to Argentina
flight_takeoff
flight_land
COP
Select journey type
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
More flight offers to Argentina
flight_takeoff
flight_land
COP
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBogota (BOG) | ToBuenos Aires (EZE) | One-way / Economy | Departure: Fri 25 Apr 2025 | From COP 1.311.640* Seen: 8 hrs ago |
FromMedellin (MDE) | ToBuenos Aires (EZE) | One-way / Economy | Departure: Wed 09 Apr 2025 | From COP 1.320.340* Seen: 8 hrs ago |
FromBogota (BOG) | ToBuenos Aires (AEP) | One-way / Economy | Departure: Wed 17 Dec 2025 | From COP 1.389.350* Seen: 11 hrs ago |
FromCúcuta (CUC) | ToBuenos Aires (EZE) | One-way / Economy | Departure: Wed 23 Apr 2025 | From COP 1.410.100* Seen: 8 hrs ago |
FromCali (CLO) | ToBuenos Aires (EZE) | One-way / Economy | Departure: Mon 07 Apr 2025 | From COP 1.480.510* Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.