
Cheap flights to United States from COP 793.980
Our best prices in flights to United States
flight_takeoff
flight_land
COP
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
More flight offers to United States
flight_takeoff
flight_land
COP
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Bogota (BOG) | Miami (MIA) | One-way / Economy | Departure: Mon 23 Mar 2026 | From COP 1.013.050 Seen: 11 hrs ago | |
Bogota (BOG) | New York (JFK) | One-way / Economy | Departure: Wed 14 May 2025 | From COP 1.278.170 Seen: 3 hrs ago | |
Medellin (MDE) | New York (JFK) | One-way / Economy | Departure: Wed 04 Jun 2025 | From COP 1.127.050 Seen: 1 hour ago | |
Bogota (BOG) | Orlando (MCO) | One-way / Economy | Departure: Sun 19 Oct 2025 | From COP 1.002.690 Seen: 11 hrs ago | |
Medellin (MDE) | Miami (MIA) | One-way / Economy | Departure: Sun 21 Sep 2025 | From COP 961.280 Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.