Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Cheap flights to Uruguay from COP 1.292.490
Our best prices in flights to Uruguay
flight_takeoff
flight_land
COP
Select journey type
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
More flight offers to Uruguay
flight_takeoff
flight_land
COP
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBogota (BOG) | ToMontevideo (MVD) | One-way / Economy | Departure: Thu 20 Mar 2025 | From COP 1.404.940* Seen: 8 hrs ago |
FromCúcuta (CUC) | ToMontevideo (MVD) | One-way / Economy | Departure: Sun 30 Mar 2025 | From COP 1.375.260* Seen: 8 hrs ago |
FromCali (CLO) | ToMontevideo (MVD) | One-way / Economy | Departure: Fri 25 Apr 2025 | From COP 1.292.490* Seen: 8 hrs ago |
FromMedellin (MDE) | ToMontevideo (MVD) | One-way / Economy | Departure: Tue 07 Jan 2025 | From COP 1.338.550* Seen: 8 hrs ago |
FromSan Andres Island (ADZ) | ToMontevideo (MVD) | One-way / Economy | Departure: Tue 18 Mar 2025 | From COP 1.299.400* Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.