Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Cheap flights to New York with avianca from COP 971.840
Find our most popular flights to New York
flight_takeoff
flight_land
COP
Select journey type
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Other cheap flights to New York
flight_takeoff
flight_land
COP
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBogota (BOG) | ToNew York (JFK) | One-way / Economy | Departure: Thu 08 May 2025 | From COP 1.188.350* Seen: 10 hrs ago |
FromMedellin (MDE) | ToNew York (JFK) | One-way / Economy | Departure: Tue 11 Feb 2025 | From COP 1.160.880* Seen: 10 hrs ago |
FromCali (CLO) | ToNew York (JFK) | One-way / Economy | Departure: Fri 28 Mar 2025 | From COP 1.085.140* Seen: 10 hrs ago |
FromPereira (PEI) | ToNew York (JFK) | One-way / Economy | Departure: Thu 27 Mar 2025 | From COP 1.313.000* Seen: 10 hrs ago |
FromCartagena (CTG) | ToNew York (JFK) | One-way / Economy | Departure: Wed 30 Apr 2025 | From COP 971.840* Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48 hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.